YNPL25-26/2089
04 Aug 2025FKIIN40610437PO FBSWN06617732Warehouse 0600155
Confirm whether the remaining debit note balance is still valid
Our books
From the Tally ledger and note registers
- Invoice
- 12,40,849.60
- Credit notes
- —
- Debit notes
- —
- Net due from customer
- 12,40,849.60
- Receipts allocatedNeeds the invoice-wise outstanding report
- —
- OutstandingNeeds the invoice-wise outstanding report
- —
Their register
Signed the same way as ours, so the two columns subtract
- Invoice
- 12,40,842.33
- Debit notes
- -161.89
- Credit notes
- —
- Net due
- 12,40,680.44
- TDS deductedExpected 1,181.75 at 0.1% of taxable value
- 1,181.80
- Paid in cash
- 12,39,498.64
- Set off against notesBook adjustment, no bank movement
- —
- Outstanding
- 0.00
Difference, by cause
The parts add up to the total exactly
- Invoice amount
- 7.27
- Notes
- 161.89
- Total position difference
- 169.16
- TDS
- -0.05
- UnexplainedEvery rupee of difference is attributed to a cause
- 0.00
Credit and debit notes
2 notes in the order they were raised
Notes settled against a different invoice
Their remittances net notes off whichever invoices share the payment, so the money can move between invoices
Raised against this invoice, but recovered from a payment for other invoices
| Note | Their reference | Date | Amount | Payment event | Payment settled invoices |
|---|---|---|---|---|---|
| 20250818-0600155-RDN-FKIIN40610437 | FKICN41019113 | 18 Aug 2025 | 2,541.42 | 30000011026398825 Aug 2025 | 2526/1714, 2526/1884, 2526/1893, 2526/1940, 2526/2041, 2526/2044 and 47 more |
Raised against another invoice, but recovered from a payment that settled this one
| Note | Their reference | Date | Amount | Payment event | Raised against invoice |
|---|---|---|---|---|---|
| 20250808-0600157-RDN-FKIIN40224121 | FKIDN40683076 | 08 Aug 2025 | -62,794.08 | 30000007693036518 Aug 2025 | YNPL25-26/1969 |
| 20250728-0600159-RDN-FKIIN39824786 | FKIDN40291905 | 28 Jul 2025 | -24,435.57 | 30000007693036518 Aug 2025 | YNPL25-26/1847 |
| 20250729-0600159-RDN-FKIIN39610777 | FKIDN40309589 | 29 Jul 2025 | -20,847.26 | 30000007693036518 Aug 2025 | YNPL25-26/1777 |
| 20250808-0600157-RDN-FKIIN40224166 | FKIDN40686155 | 08 Aug 2025 | -19,037.22 | 30000007693036518 Aug 2025 | YNPL25-26/1967 |
| 20250728-0600159-RDN-FKIIN40061904 | FKIDN40291612 | 28 Jul 2025 | -16,937.49 | 30000007693036518 Aug 2025 | YNPL25-26/1905 |
| 20250807-0600386-RDN-FKIIN40316181 | FKIDN40642877 | 07 Aug 2025 | -14,583.50 | 30000007693036518 Aug 2025 | YNPL25-26/1948 |
| 20250807-0600386-RDN-FKIIN40313442 | FKIDN40641517 | 07 Aug 2025 | -14,131.36 | 30000007693036518 Aug 2025 | YNPL25-26/1949 |
| 20250728-0600155-RDN-FKIIN40012238 | FKIDN40292112 | 28 Jul 2025 | -9,465.12 | 30000007693036518 Aug 2025 | YNPL25-26/1894 |
| 20250808-0600159-RDN-FKIIN40285242 | FKIDN40692030 | 08 Aug 2025 | -8,957.76 | 30000007693036518 Aug 2025 | YNPL25-26/1977 |
| 20250803-0600159-RDN-FKIIN40171547 | FKIDN40498188 | 03 Aug 2025 | -8,563.95 | 30000007693036518 Aug 2025 | YNPL25-26/1944 |
| 20250805-0600159-RDN-FKIIN40171440 | FKIDN40566106 | 05 Aug 2025 | -7,501.38 | 30000007693036518 Aug 2025 | YNPL25-26/1943 |
| 20250809-0700010-RDN-FKIIN40253339 | FKIDN40742130 | 09 Aug 2025 | -7,275.45 | 30000007693036518 Aug 2025 | YNPL25-26/1983 |
| 20250801-0600159-RDN-FKIIN40285059 | FKIDN40446086 | 01 Aug 2025 | -7,245.84 | 30000007693036518 Aug 2025 | YNPL25-26/1976 |
| 20250807-0600386-RDN-FKIIN40236406 | FKIDN40644256 | 07 Aug 2025 | -7,197.80 | 30000007693036518 Aug 2025 | YNPL25-26/1947 |
| 20250728-0600155-RDN-FKIIN40090148 | FKIDN40292218 | 28 Jul 2025 | -5,764.50 | 30000007693036518 Aug 2025 | YNPL25-26/1922 |
| 20250728-0600159-RDN-FKIIN40203602 | FKIDN40293582 | 28 Jul 2025 | -3,954.89 | 30000007693036518 Aug 2025 | YNPL25-26/1938 |
| 20250805-0600386-RDN-FKIIN40357958 | FKIDN40573765 | 05 Aug 2025 | -3,246.60 | 30000007693036518 Aug 2025 | YNPL25-26/2002 |
| 20250801-0600386-RDN-FKIIN40076253 | FKIDN40419345 | 01 Aug 2025 | -2,204.16 | 30000007693036518 Aug 2025 | YNPL25-26/1884 |
| 20250804-0600159-RDN-FKIIN40099135 | FKIDN40523773 | 04 Aug 2025 | -1,286.28 | 30000007693036518 Aug 2025 | YNPL25-26/1926 |
| 20250729-0700010-RDN-FKIIN39648388 | FKIDN40309109 | 29 Jul 2025 | -892.35 | 30000007693036518 Aug 2025 | YNPL25-26/1803 |
| 20250806-0600386-RDN-FKIIN40236476 | FKIDN40625742 | 06 Aug 2025 | -517.79 | 30000007693036518 Aug 2025 | YNPL25-26/1946 |
| 20250808-0700010-RDN-FKIIN40253059 | FKIDN40684364 | 08 Aug 2025 | -365.95 | 30000007693036518 Aug 2025 | YNPL25-26/1985 |
| 20250801-0600159-RDN-FKIIN40284850 | FKIDN40427007 | 01 Aug 2025 | -121.27 | 30000007693036518 Aug 2025 | YNPL25-26/1970 |
| 20250809-0600159-RDN-FKIIN40284739 | FKIDN40712518 | 09 Aug 2025 | -93.98 | 30000007693036518 Aug 2025 | YNPL25-26/1972 |
| 20250801-0600386-RDN-FKIIN39706093 | FKIDN40429257 | 01 Aug 2025 | -54.49 | 30000007693036518 Aug 2025 | YNPL25-26/1784 |
Source documents
Every row that contributed, with the file and Excel row it came from
| Side | Type | Document | Date | Amount | Raised against | Matched by | Source |
|---|---|---|---|---|---|---|---|
| Theirs | InvoiceSTANDARD | 20250804-0600155-YNPL25-26/2089FKIIN40610437 | 04 Aug 2025 | 12,40,842.33TDS -1,181.80 | — | its own document number | Aug 2025 to till daterow 449 |
| Theirs | Debit noteCREDIT | 20250806-0600155-RDN-FKIIN40610437FKIDN40621848 | 06 Aug 2025 | -2,703.31 | FKIIN40610437 | the reference embedded in the document number | Aug 2025 to till daterow 197 |
| Theirs | Debit noteSTANDARD | 20250818-0600155-RDN-FKIIN40610437FKICN41019113 | 18 Aug 2025 | 2,541.42 | FKIIN40610437 | the reference embedded in the document number | Aug 2025 to till daterow 208 |
| Ours | InvoiceTAX INVOICE | YNPL25-26/2089 | 04 Aug 2025 | 12,40,849.60 | — | its own document number | YNPL Ledgerrow 3012 |
Settlement
3 row(s) across 2 payment event(s)
| Date | Payment event | Kind | Amount |
|---|---|---|---|
| 18 Aug 2025 | 300000076930365HSBC-071050702001-FKI | CashPaid | -2,703.31 |
| 18 Aug 2025 | 300000076930365HSBC-071050702001-FKI | CashPaid | 12,39,660.53 |
| 25 Aug 2025 | 300000110263988HSBC-071050702001-FKI | CashPaid | 2,541.42 |
How this was matched
Every link is a rule, never a guess
- Their debit note against this invoiceCertain
20250806-0600155-RDN-FKIIN40610437 → 20250804-0600155-YNPL25-26/2089
Matched by the reference embedded in the document number. Document number names FKIIN40610437
- Their debit note against this invoiceCertain
20250818-0600155-RDN-FKIIN40610437 → 20250804-0600155-YNPL25-26/2089
Matched by the reference embedded in the document number. Document number names FKIIN40610437
- Matched to our invoiceCertain
20250804-0600155-YNPL25-26/2089 → YNPL25-26/2089
Matched by an exact invoice number match. FKIIN40610437 matches invoice 2526/2089