YNPL25-26/1969
24 Jul 2025FKIIN40224121PO FDTWG06551150Warehouse 0600157
Our books
From the Tally ledger and note registers
- Invoice
- 6,50,291.04
- Credit notes
- -62,793.36
- Debit notes
- —
- Net due from customer
- 5,87,497.68
- Receipts allocatedNeeds the invoice-wise outstanding report
- —
- OutstandingNeeds the invoice-wise outstanding report
- —
Their register
Signed the same way as ours, so the two columns subtract
- Invoice
- 6,50,293.97
- Debit notes
- -62,794.08
- Credit notes
- —
- Net due
- 5,87,499.89
- TDS deductedExpected 619.33 at 0.1% of taxable value
- 619.38
- Paid in cash
- 5,86,880.51
- Set off against notesBook adjustment, no bank movement
- —
- Outstanding
- 0.00
Difference, by cause
The parts add up to the total exactly
- Invoice amount
- -2.93
- Notes
- 0.72
- Total position difference
- -2.21
- TDS
- -0.05
- UnexplainedEvery rupee of difference is attributed to a cause
- 0.00
Credit and debit notes
2 notes in the order they were raised
Notes settled against a different invoice
Their remittances net notes off whichever invoices share the payment, so the money can move between invoices
Raised against this invoice, but recovered from a payment for other invoices
| Note | Their reference | Date | Amount | Payment event | Payment settled invoices |
|---|---|---|---|---|---|
| 20250808-0600157-RDN-FKIIN40224121 | FKIDN40683076 | 08 Aug 2025 | -62,794.08 | 30000007693036518 Aug 2025 | 2526/1714, 2526/1717, 2526/1730, 2526/1747, 2526/1753, 2526/1769 and 58 more |
Raised against another invoice, but recovered from a payment that settled this one
| Note | Their reference | Date | Amount | Payment event | Raised against invoice |
|---|---|---|---|---|---|
| 20250726-0600155-RDN-FKIIN40196074 | FKIDN40223062 | 26 Jul 2025 | -8,788.80 | 30000006226254411 Aug 2025 | YNPL25-26/1962 |
| 20250728-0600159-RDN-FKIIN39824746 | FKIDN40278902 | 28 Jul 2025 | -6,958.94 | 30000006226254411 Aug 2025 | YNPL25-26/1848 |
| 20250728-0600159-RDN-FKIIN40203564 | FKIDN40278594 | 28 Jul 2025 | -5,279.95 | 30000006226254411 Aug 2025 | YNPL25-26/1937 |
| 20250728-0600155-RDN-FKIIN40148989 | FKIDN40293027 | 28 Jul 2025 | -1,437.56 | 30000006226254411 Aug 2025 | YNPL25-26/1939 |
| 20250729-0600159-RDN-FKIIN40284716 | FKIDN40330832 | 29 Jul 2025 | -297.27 | 30000006226254411 Aug 2025 | YNPL25-26/1973 |
| 20250730-0600159-RDN-FKIIN40284718 | FKIDN40362773 | 30 Jul 2025 | -272.99 | 30000006226254411 Aug 2025 | YNPL25-26/1974 |
| 20250729-0600159-RDN-FKIIN39908599 | FKIDN40329739 | 29 Jul 2025 | -198.03 | 30000006226254411 Aug 2025 | YNPL25-26/1868 |
| 20250728-0600159-RDN-FKIIN40095569 | FKIDN40289845 | 28 Jul 2025 | -111.73 | 30000006226254411 Aug 2025 | YNPL25-26/1925 |
| 20250726-0600159-RDN-FKIIN40168985 | FKIDN40221466 | 26 Jul 2025 | -53.06 | 30000006226254411 Aug 2025 | YNPL25-26/1935 |
Source documents
Every row that contributed, with the file and Excel row it came from
| Side | Type | Document | Date | Amount | Raised against | Matched by | Source |
|---|---|---|---|---|---|---|---|
| Theirs | InvoiceSTANDARD | 20250724-0600157-YNPL25-26/1969FKIIN40224121 | 24 Jul 2025 | 6,50,293.97TDS -619.38 | — | its own document number | Aug 2025 to till daterow 66 |
| Theirs | Debit noteCREDIT | 20250808-0600157-RDN-FKIIN40224121FKIDN40683076 | 08 Aug 2025 | -62,794.08 | FKIIN40224121 | the reference embedded in the document number | Aug 2025 to till daterow 160 |
| Ours | InvoiceTAX INVOICE | YNPL25-26/1969 | 24 Jul 2025 | 6,50,291.04 | — | its own document number | YNPL Ledgerrow 2853 |
| Ours | Credit noteCREDIT NOTE-25 | FKIDN40683076 | 28 Aug 2025 | -62,793.36 | FKIDN40683076 | our voucher number naming their note | YNPL Ledgerrow 3391 |
Settlement
2 row(s) across 2 payment event(s)
| Date | Payment event | Kind | Amount |
|---|---|---|---|
| 11 Aug 2025 | 300000062262544HSBC-071050702001-FKI | CashPaid | 6,49,674.59 |
| 18 Aug 2025 | 300000076930365HSBC-071050702001-FKI | CashPaid | -62,794.08 |
How this was matched
Every link is a rule, never a guess
- Our credit note against their debit noteCertain
FKIDN40683076 → 20250808-0600157-RDN-FKIIN40224121
Matched by an exact voucher number match. Voucher number is their note FKIDN40683076
- Their debit note against this invoiceCertain
20250808-0600157-RDN-FKIIN40224121 → 20250724-0600157-YNPL25-26/1969
Matched by the reference embedded in the document number. Document number names FKIIN40224121
- Matched to our invoiceCertain
20250724-0600157-YNPL25-26/1969 → YNPL25-26/1969
Matched by an exact invoice number match. FKIIN40224121 matches invoice 2526/1969