Reconciliation run
Reconcilable period 01 Apr 2025 to 29 Aug 2026, derived from the files themselves
Within the reconcilable period, across 6,915 invoices
Our net position
147.53 Cr
Invoices less credit notes, plus debit notes
Their net position
135.30 Cr
Same basis, from their register
Gap
12.23 Cr
8.293% of our position, fully attributed below
Needs attention
1,301
of 8,090 invoices
Across their whole register, including invoices dated before our ledger starts
Cash received
150.68 Cr
Bank credits, net of TDS and set-offs
Set off against notes
87.63 L
Book entries, no cash moved
TDS deducted
11.08 L
Section 194Q at 0.1% of taxable value
Outstanding per their books
-1.26 L
Within the reconcilable period
Exceptions
Rare enough to be invisible in the register, serious enough to look at
Where the gap comes from
The components sum to the gap exactly, so nothing is set aside
| Our net position | 1,47,53,06,442.60 | |
| less the difference on invoices absent from their registerRaised by us and never acknowledged by them — these need chasing | 359 inv | 11,94,04,925.48 |
| less the difference on invoices only in their registerThey have booked something we have not, or our note points at an invoice we cannot find | 3 inv | -14,50,053.49 |
| less the difference on invoices both sides holdInvoice amounts and note adjustments that disagree | 6,538 inv | 56,14,338.15 |
| less the difference on invoices they re-booked under a second referenceKept separate rather than merged, pending a decision on which reference is live | 5 inv | -29,883.02 |
| less the difference on notes naming an invoice neither side holdsThe note is real but the invoice it names cannot be found in either system | 10 inv | -11,97,739.61 |
| Their net position | 1,35,29,64,855.09 |
Difference by cause
Every invoice is attributed to a reason, so nothing is left as an unexplained lump
| Status | Invoices | Amount |
|---|---|---|
| SETTLED IN FULL | 4,011 | 9,054.05 |
| PARTIALLY SETTLED | 1,602 | 3,021.69 |
| OUT OF COVERAGE — OPENING BALANCE | 1,175 | 16,83,98,619.77 |
| CREDIT NOTE MISMATCH | 622 | 86,24,797.71 |
| MISSING IN THEIR BOOKS | 359 | 11,97,11,773.92 |
| DEBIT NOTE MISMATCH | 128 | 30,87,353.00 |
| INVOICE AMOUNT MISMATCH | 80 | 80,652.91 |
| TDS SHORT DEDUCTED | 76 | 254.43 |
| PARTIAL REVERSAL | 15 | 492.04 |
| NOTE AGAINST AN UNKNOWN INVOICE | 10 | 11,97,739.61 |
| REBOOKED BY COUNTERPARTY | 5 | 35,009.54 |
| MISSING IN OUR BOOKS | 3 | 14,50,053.49 |
| POSITION MISMATCH | 3 | 2,452.53 |
| OPEN — AWAITING PAYMENT | 1 | 2.37 |
Coverage
Derived from the data, not a configured date