YNPL25-26/2002
27 Jul 2025FKIIN40357958PO FSMWG06522607Warehouse 0600386
Our books
From the Tally ledger and note registers
- Invoice
- 35,644.14
- Credit notes
- -3,246.71
- Debit notes
- —
- Net due from customer
- 32,397.43
- Receipts allocatedNeeds the invoice-wise outstanding report
- —
- OutstandingNeeds the invoice-wise outstanding report
- —
Their register
Signed the same way as ours, so the two columns subtract
- Invoice
- 35,646.00
- Debit notes
- -3,246.60
- Credit notes
- —
- Net due
- 32,399.40
- TDS deductedExpected 33.95 at 0.1% of taxable value
- 33.95
- Paid in cash
- 32,365.45
- Set off against notesBook adjustment, no bank movement
- —
- Outstanding
- 0.00
Difference, by cause
The parts add up to the total exactly
- Invoice amount
- -1.86
- Notes
- -0.11
- Total position difference
- -1.97
- TDS
- —
- UnexplainedEvery rupee of difference is attributed to a cause
- 0.00
Credit and debit notes
2 notes in the order they were raised
Notes settled against a different invoice
Their remittances net notes off whichever invoices share the payment, so the money can move between invoices
Raised against this invoice, but recovered from a payment for other invoices
| Note | Their reference | Date | Amount | Payment event | Payment settled invoices |
|---|---|---|---|---|---|
| 20250805-0600386-RDN-FKIIN40357958 | FKIDN40573765 | 05 Aug 2025 | -3,246.60 | 30000007693036518 Aug 2025 | 2526/1714, 2526/1717, 2526/1730, 2526/1747, 2526/1753, 2526/1769 and 58 more |
Raised against another invoice, but recovered from a payment that settled this one
| Note | Their reference | Date | Amount | Payment event | Raised against invoice |
|---|---|---|---|---|---|
| 20250726-0600155-RDN-FKIIN40196074 | FKIDN40223062 | 26 Jul 2025 | -8,788.80 | 30000006226254411 Aug 2025 | YNPL25-26/1962 |
| 20250728-0600159-RDN-FKIIN39824746 | FKIDN40278902 | 28 Jul 2025 | -6,958.94 | 30000006226254411 Aug 2025 | YNPL25-26/1848 |
| 20250728-0600159-RDN-FKIIN40203564 | FKIDN40278594 | 28 Jul 2025 | -5,279.95 | 30000006226254411 Aug 2025 | YNPL25-26/1937 |
| 20250728-0600155-RDN-FKIIN40148989 | FKIDN40293027 | 28 Jul 2025 | -1,437.56 | 30000006226254411 Aug 2025 | YNPL25-26/1939 |
| 20250729-0600159-RDN-FKIIN40284716 | FKIDN40330832 | 29 Jul 2025 | -297.27 | 30000006226254411 Aug 2025 | YNPL25-26/1973 |
| 20250730-0600159-RDN-FKIIN40284718 | FKIDN40362773 | 30 Jul 2025 | -272.99 | 30000006226254411 Aug 2025 | YNPL25-26/1974 |
| 20250729-0600159-RDN-FKIIN39908599 | FKIDN40329739 | 29 Jul 2025 | -198.03 | 30000006226254411 Aug 2025 | YNPL25-26/1868 |
| 20250728-0600159-RDN-FKIIN40095569 | FKIDN40289845 | 28 Jul 2025 | -111.73 | 30000006226254411 Aug 2025 | YNPL25-26/1925 |
| 20250726-0600159-RDN-FKIIN40168985 | FKIDN40221466 | 26 Jul 2025 | -53.06 | 30000006226254411 Aug 2025 | YNPL25-26/1935 |
Source documents
Every row that contributed, with the file and Excel row it came from
| Side | Type | Document | Date | Amount | Raised against | Matched by | Source |
|---|---|---|---|---|---|---|---|
| Theirs | InvoiceSTANDARD | 20250727-0600386-YNPL25-26/2002FKIIN40357958 | 27 Jul 2025 | 35,646.00TDS -33.95 | — | its own document number | Aug 2025 to till daterow 333 |
| Theirs | Debit noteCREDIT | 20250805-0600386-RDN-FKIIN40357958FKIDN40573765 | 05 Aug 2025 | -3,246.60 | FKIIN40357958 | the reference embedded in the document number | Aug 2025 to till daterow 91 |
| Ours | InvoiceTAX INVOICE | YNPL25-26/2002 | 27 Jul 2025 | 35,644.14 | — | its own document number | YNPL Ledgerrow 2887 |
| Ours | Credit noteCREDIT NOTE-25 | FKIDN40573765 | 08 Sept 2025 | -3,246.71 | FKIDN40573765 | our voucher number naming their note | YNPL Ledgerrow 3570 |
Settlement
2 row(s) across 2 payment event(s)
| Date | Payment event | Kind | Amount |
|---|---|---|---|
| 11 Aug 2025 | 300000062262544HSBC-071050702001-FKI | CashPaid | 35,612.05 |
| 18 Aug 2025 | 300000076930365HSBC-071050702001-FKI | CashPaid | -3,246.60 |
How this was matched
Every link is a rule, never a guess
- Our credit note against their debit noteCertain
FKIDN40573765 → 20250805-0600386-RDN-FKIIN40357958
Matched by an exact voucher number match. Voucher number is their note FKIDN40573765
- Their debit note against this invoiceCertain
20250805-0600386-RDN-FKIIN40357958 → 20250727-0600386-YNPL25-26/2002
Matched by the reference embedded in the document number. Document number names FKIIN40357958
- Matched to our invoiceCertain
20250727-0600386-YNPL25-26/2002 → YNPL25-26/2002
Matched by an exact invoice number match. FKIIN40357958 matches invoice 2526/2002