YNPL26-27/0007
01 Apr 2026FKIIN48723246PO FBSWN07899387Warehouse 0600155
Our books
From the Tally ledger and note registers
- Invoice
- 1,97,209.95
- Credit notes
- -3,424.05
- Debit notes
- —
- Net due from customer
- 1,93,785.90
- Receipts allocatedNeeds the invoice-wise outstanding report
- —
- OutstandingNeeds the invoice-wise outstanding report
- —
Their register
Signed the same way as ours, so the two columns subtract
- Invoice
- 1,97,210.61
- Debit notes
- —
- Credit notes
- —
- Net due
- 1,97,210.61
- TDS deductedExpected 187.82 at 0.1% of taxable value
- 187.82
- Paid in cash
- 1,97,022.79
- Set off against notesBook adjustment, no bank movement
- —
- Outstanding
- 0.00
Difference, by cause
The parts add up to the total exactly
- Invoice amount
- -0.66
- Notes
- -3,424.05
- Total position difference
- -3,424.71
- TDS
- —
- UnexplainedEvery rupee of difference is attributed to a cause
- 0.00
Credit and debit notes
3 notes in the order they were raised
Notes settled against a different invoice
Their remittances net notes off whichever invoices share the payment, so the money can move between invoices
Raised against this invoice, but recovered from a payment for other invoices
| Note | Their reference | Date | Amount | Payment event | Payment settled invoices |
|---|---|---|---|---|---|
| 20260408-0600155-RDN-FKIIN48723246_Reversed | FKIDN48888232 | 08 Apr 2026 | 3,424.05 | 30000038072725218 May 2026 | 2627/339, 2627/341, 2627/342, 2627/352, 2627/354, 2627/356 and 48 more |
Raised against another invoice, but recovered from a payment that settled this one
| Note | Their reference | Date | Amount | Payment event | Raised against invoice |
|---|---|---|---|---|---|
| 20260317-0600386-RDN-FKIIN47854106_Reversed1 | FKIDN48041917 | 17 Mar 2026 | 53,434.50 | 30000035039644216 Apr 2026 | YNPL25-26/4531 |
| 20260311-0600155-RDN-FKIIN47855839_Reversed1 | FKIDN47881396 | 11 Mar 2026 | 14,395.50 | 30000035039644216 Apr 2026 | YNPL25-26/4525 |
| 20260304-0600155-RDN-FKIIN47685553_Reversed1 | FKIDN47714156 | 04 Mar 2026 | 7,609.02 | 30000035039644216 Apr 2026 | YNPL25-26/4472 |
| 20260303-0600155-RDN-FKIIN47524239_Reversed1 | FKIDN47704007 | 03 Mar 2026 | 2,751.21 | 30000035039644216 Apr 2026 | YNPL25-26/4427 |
| 20260327-0600155-RDN-FKIIN48216352_Reversed1 | FKIDN48416060 | 27 Mar 2026 | 200.39 | 30000035039644216 Apr 2026 | YNPL25-26/4685 |
Source documents
Every row that contributed, with the file and Excel row it came from
| Side | Type | Document | Date | Amount | Raised against | Matched by | Source |
|---|---|---|---|---|---|---|---|
| Theirs | InvoiceSTANDARD | 20260401-0600155-YNPL26-27/0007FKIIN48723246 | 01 Apr 2026 | 1,97,210.61TDS -187.82 | — | its own document number | Aug 2025 to till daterows 4521, 4522, 4523 |
| Theirs | Debit noteCREDIT | 20260408-0600155-RDN-FKIIN48723246FKIDN48888232 | 08 Apr 2026 | -3,424.05 | FKIIN48723246 | the reference embedded in the document number | Aug 2025 to till daterow 4086 |
| Theirs | Debit noteSTANDARD | 20260408-0600155-RDN-FKIIN48723246_ReversedFKIDN48888232Reversed | 08 Apr 2026 | 3,424.05 | FKIIN48723246 | the reference embedded in the document number | Aug 2025 to till daterow 5190 |
| Ours | InvoiceTAX INVOICE | YNPL26-27/0007 | 01 Apr 2026 | 1,97,209.95 | — | its own document number | YNPL Ledgerrow 6291 |
| Ours | Credit noteCredit Note New | 26-27/May/26/16 | 26 May 2026 | -3,424.05 | 2627/7 | the reference column in the register | YNPL Ledgerrow 7273 |
Settlement
5 row(s) across 4 payment event(s)
| Date | Payment event | Kind | Amount |
|---|---|---|---|
| 11 Apr 2026 | 7560183834ZERO BANK ACC | Set offAdjusted | -3,424.05 |
| 11 Apr 2026 | 7560183834ZERO BANK ACC | Set offAdjusted | 3,424.05 |
| 16 Apr 2026 | 300000350396442HSBC-071050702001-FKI | CashPaid | 97,771.93 |
| 20 Apr 2026 | 300000353512431HSBC-071050702001-FKI | CashPaid | 95,826.81 |
| 18 May 2026 | 300000380727252HSBC-071050702001-FKI | CashPaid | 3,424.05 |
How this was matched
Every link is a rule, never a guess
- Our credit note against this invoiceCertain
26-27/May/26/16 → YNPL26-27/0007
Matched by the reference column in the register. Raised against our invoice 2627/7
- Their debit note against this invoiceCertain
20260408-0600155-RDN-FKIIN48723246 → 20260401-0600155-YNPL26-27/0007
Matched by the reference embedded in the document number. Document number names FKIIN48723246
- Their debit note against this invoiceCertain
20260408-0600155-RDN-FKIIN48723246_Reversed → 20260401-0600155-YNPL26-27/0007
Matched by the reference embedded in the document number. Document number names FKIIN48723246
- Matched to our invoiceCertain
20260401-0600155-YNPL26-27/0007 → YNPL26-27/0007
Matched by an exact invoice number match. FKIIN48723246 matches invoice 2627/7
- Reversal of an earlier noteCertain
20260408-0600155-RDN-FKIIN48723246_Reversed → 20260408-0600155-RDN-FKIIN48723246
Matched by a shared base reference and an offsetting amount. Reverses RDN-FKIIN48723246 exactly