YNPL25-26/3805
21 Dec 2025FKIIN45260994PO FGB3G07374820Warehouse 0901497
Reconcile our credit notes against their debit notes for this invoice
Our books
From the Tally ledger and note registers
- Invoice
- 5,29,743.48
- Credit notes
- —
- Debit notes
- —
- Net due from customer
- 5,29,743.48
- Receipts allocatedNeeds the invoice-wise outstanding report
- —
- OutstandingNeeds the invoice-wise outstanding report
- —
Their register
Signed the same way as ours, so the two columns subtract
- Invoice
- 5,29,744.64
- Debit notes
- -4,824.80
- Credit notes
- —
- Net due
- 5,24,919.84
- TDS deductedExpected 504.52 at 0.1% of taxable value
- 504.52
- Paid in cash
- 5,24,415.32
- Set off against notesBook adjustment, no bank movement
- —
- Outstanding
- 0.00
Difference, by cause
The parts add up to the total exactly
- Invoice amount
- -1.16
- Notes
- 4,824.80
- Total position difference
- 4,823.64
- TDS
- —
- UnexplainedEvery rupee of difference is attributed to a cause
- 0.00
Credit and debit notes
1 note in the order they were raised
Notes settled against a different invoice
Their remittances net notes off whichever invoices share the payment, so the money can move between invoices
Raised against this invoice, but recovered from a payment for other invoices
| Note | Their reference | Date | Amount | Payment event | Payment settled invoices |
|---|---|---|---|---|---|
| 20251231-0901497-RDN-FKIIN45260994 | FKIDN45509245 | 31 Dec 2025 | -4,824.80 | 30000025539836102 Jan 2026 | 2526/3612, 2526/3650, 2526/3658, 2526/3660, 2526/3662, 2526/3663 and 59 more |
Raised against another invoice, but recovered from a payment that settled this one
| Note | Their reference | Date | Amount | Payment event | Raised against invoice |
|---|---|---|---|---|---|
| 20250707-2140-RDN-FKIIN39011590_Reversed | FKIDN39479055 | 07 Jul 2025 | 40,066.95 | 30000025722468105 Jan 2026 | YNPL25-26/1519 |
| 20250826-0600155-RDN-FKIIN40887045_Reversed | FKIDN41303321 | 26 Aug 2025 | 14,348.40 | 30000025722468105 Jan 2026 | YNPL25-26/2160 |
| 20250710-2140-RDN-FKIIN38788864_Reversed | FKIDN39583148 | 10 Jul 2025 | 3,621.24 | 30000025722468105 Jan 2026 | YNPL25-26/1419 |
| 20250908-0600155-RDN-FKIIN41325103_Reversed | FKIDN41670734 | 08 Sept 2025 | 3,291.74 | 30000025722468105 Jan 2026 | YNPL25-26/2377 |
| 20250728-0600155-RDN-FKIIN40090148_Reversed | FKIDN40292218 | 28 Jul 2025 | 3,223.08 | 30000025722468105 Jan 2026 | YNPL25-26/1922 |
| 20250826-0600155-RDN-FKIIN40802264_Reversed | FKIDN41311306 | 26 Aug 2025 | 2,795.31 | 30000025722468105 Jan 2026 | YNPL25-26/2133 |
| 20250724-2140-RDN-FKIIN40052144_Reversed | FKIDN40163762 | 24 Jul 2025 | 2,653.56 | 30000025722468105 Jan 2026 | YNPL25-26/1913 |
| 20250804-0600155-RDN-FKIIN40514709_Reversed | FKIDN40537641 | 04 Aug 2025 | 1,991.90 | 30000025722468105 Jan 2026 | YNPL25-26/2042 |
| 20250804-0600155-RDN-FKIIN40514642_Reversed | FKIDN40537365 | 04 Aug 2025 | 1,253.70 | 30000025722468105 Jan 2026 | YNPL25-26/2043 |
| 20250715-A274-RDN-FKIIN39290084_Reversed | FKIDN39745752 | 15 Jul 2025 | 12.12 | 30000025722468105 Jan 2026 | YNPL25-26/1640 |
Source documents
Every row that contributed, with the file and Excel row it came from
| Side | Type | Document | Date | Amount | Raised against | Matched by | Source |
|---|---|---|---|---|---|---|---|
| Theirs | InvoiceSTANDARD | 20251221-0901497-YNPL25-26/3805FKIIN45260994 | 21 Dec 2025 | 5,29,744.64TDS -504.52 | — | its own document number | Aug 2025 to till daterow 2921 |
| Theirs | Debit noteCREDIT | 20251231-0901497-RDN-FKIIN45260994FKIDN45509245 | 31 Dec 2025 | -4,824.80 | FKIIN45260994 | the reference embedded in the document number | Aug 2025 to till daterow 2720 |
| Ours | InvoiceTAX INVOICE | YNPL25-26/3805 | 21 Dec 2025 | 5,29,743.48 | — | its own document number | YNPL Ledgerrow 5158 |
Settlement
2 row(s) across 2 payment event(s)
| Date | Payment event | Kind | Amount |
|---|---|---|---|
| 02 Jan 2026 | 300000255398361HSBC-071050702001-FKI | CashPaid | -4,824.80 |
| 05 Jan 2026 | 300000257224681HSBC-071050702001-FKI | CashPaid | 5,29,240.12 |
How this was matched
Every link is a rule, never a guess
- Their debit note against this invoiceCertain
20251231-0901497-RDN-FKIIN45260994 → 20251221-0901497-YNPL25-26/3805
Matched by the reference embedded in the document number. Document number names FKIIN45260994
- Matched to our invoiceCertain
20251221-0901497-YNPL25-26/3805 → YNPL25-26/3805
Matched by an exact invoice number match. FKIIN45260994 matches invoice 2526/3805