YNPL25-26/2092
05 Aug 2025FKIIN40626426PO FBSWN06617732Warehouse 0600155
Reconcile our credit notes against their debit notes for this invoice
Our books
From the Tally ledger and note registers
- Invoice
- 13,63,085.18
- Credit notes
- -37,680.14
- Debit notes
- —
- Net due from customer
- 13,25,405.04
- Receipts allocatedNeeds the invoice-wise outstanding report
- —
- OutstandingNeeds the invoice-wise outstanding report
- —
Their register
Signed the same way as ours, so the two columns subtract
- Invoice
- 13,63,089.67
- Debit notes
- -1,54,759.33
- Credit notes
- —
- Net due
- 12,08,330.34
- TDS deductedExpected 1,298.18 at 0.1% of taxable value
- 1,294.91
- Paid in cash
- 12,07,035.43
- Set off against notesBook adjustment, no bank movement
- —
- Outstanding
- 0.00
Difference, by cause
The parts add up to the total exactly
- Invoice amount
- -4.49
- Notes
- 1,17,079.19
- Total position difference
- 1,17,074.70
- TDS
- 3.27
- UnexplainedEvery rupee of difference is attributed to a cause
- 0.00
Credit and debit notes
2 notes in the order they were raised
Notes settled against a different invoice
Their remittances net notes off whichever invoices share the payment, so the money can move between invoices
Raised against this invoice, but recovered from a payment for other invoices
| Note | Their reference | Date | Amount | Payment event | Payment settled invoices |
|---|---|---|---|---|---|
| 20250820-0600155-RDN-FKIIN40626426 | FKIDN41102786 | 20 Aug 2025 | -1,54,759.33 | 30000011026398825 Aug 2025 | 2526/1714, 2526/1884, 2526/1893, 2526/1940, 2526/2041, 2526/2044 and 47 more |
Raised against another invoice, but recovered from a payment that settled this one
| Note | Their reference | Date | Amount | Payment event | Raised against invoice |
|---|---|---|---|---|---|
| 20250829-0600155-RDN-FKIIN40764501 | FKIDN41398264 | 29 Aug 2025 | -1,66,110.18 | 30000014834875701 Sept 2025 | YNPL25-26/2123 |
| 20250829-0600157-RDN-FKIIN40815536 | FKIDN41398721 | 29 Aug 2025 | -72,093.98 | 30000014834875701 Sept 2025 | YNPL25-26/2132 |
| 20250703-2140-RDN-FKIIN39123471_Reversed | FKIDN39366582 | 03 Jul 2025 | 43,709.40 | 30000014818051701 Sept 2025 | YNPL25-26/1494 |
| 20250702-2140-RDN-FKIIN39079440_Reversed | FKIDN39341731 | 02 Jul 2025 | 14,060.03 | 30000014818051701 Sept 2025 | YNPL25-26/1495 |
| 20250707-2140-RDN-FKIIN39017249_Reversed | FKIDN39481021 | 07 Jul 2025 | 13,943.00 | 30000014818051701 Sept 2025 | YNPL25-26/1528 |
| 20250716-2140-RDN-FKIIN39375905_Reversed | FKIDN39796226 | 16 Jul 2025 | 10,567.87 | 30000014818051701 Sept 2025 | YNPL25-26/1685 |
| 20250712-6461-RDN-FKIIN39549721_Reversed | FKIDN39648876 | 12 Jul 2025 | 5,158.23 | 30000014818051701 Sept 2025 | YNPL25-26/1733 |
Source documents
Every row that contributed, with the file and Excel row it came from
| Side | Type | Document | Date | Amount | Raised against | Matched by | Source |
|---|---|---|---|---|---|---|---|
| Theirs | InvoiceSTANDARD | 20250805-0600155-YNPL25-26/2092FKIIN40626426 | 05 Aug 2025 | 13,63,089.67TDS -1,294.91 | — | its own document number | Aug 2025 to till daterows 841, 842 |
| Theirs | Debit noteCREDIT | 20250820-0600155-RDN-FKIIN40626426FKIDN41102786 | 20 Aug 2025 | -1,54,759.33 | FKIIN40626426 | the reference embedded in the document number | Aug 2025 to till daterow 270 |
| Ours | InvoiceTAX INVOICE | YNPL25-26/2092 | 05 Aug 2025 | 13,63,085.18 | — | its own document number | YNPL Ledgerrow 3020 |
| Ours | Credit noteCredit Note New | 26-27/June/09/18 | 09 Jun 2026 | -37,680.14 | 2526/2092 | the reference column in the register | YNPL Ledgerrow 7656 |
Settlement
3 row(s) across 3 payment event(s)
| Date | Payment event | Kind | Amount |
|---|---|---|---|
| 25 Aug 2025 | 300000110263988HSBC-071050702001-FKI | CashPaid | -1,54,759.33 |
| 01 Sept 2025 | 300000148348757HSBC-071050702001-FKI | CashPaid | 9,23,799.18 |
| 01 Sept 2025 | 300000148180517HSBC-071050702001-FKI | CashPaid | 4,37,995.58 |
How this was matched
Every link is a rule, never a guess
- Our credit note against this invoiceCertain
26-27/June/09/18 → YNPL25-26/2092
Matched by the reference column in the register. Raised against our invoice 2526/2092
- Their debit note against this invoiceCertain
20250820-0600155-RDN-FKIIN40626426 → 20250805-0600155-YNPL25-26/2092
Matched by the reference embedded in the document number. Document number names FKIIN40626426
- Matched to our invoiceCertain
20250805-0600155-YNPL25-26/2092 → YNPL25-26/2092
Matched by an exact invoice number match. FKIIN40626426 matches invoice 2526/2092