YNPL25-26/1697
02 Jul 2025FKIIN39397144Warehouse 2140
Our books
From the Tally ledger and note registers
- Invoice
- 1,91,733.48
- Credit notes
- -1,056.79
- Debit notes
- —
- Net due from customer
- 1,90,676.69
- Receipts allocatedNeeds the invoice-wise outstanding report
- —
- OutstandingNeeds the invoice-wise outstanding report
- —
Their register
Signed the same way as ours, so the two columns subtract
- Invoice
- 1,91,734.19
- Debit notes
- -1,056.79
- Credit notes
- —
- Net due
- 1,90,677.40
- TDS deductedExpected 182.60 at 0.1% of taxable value
- 181.67
- Paid in cash
- 1,90,495.73
- Set off against notesBook adjustment, no bank movement
- —
- Outstanding
- 0.00
Difference, by cause
The parts add up to the total exactly
- Invoice amount
- -0.71
- Notes
- —
- Total position difference
- -0.71
- TDS
- 0.93
- UnexplainedEvery rupee of difference is attributed to a cause
- 0.00
Credit and debit notes
2 notes in the order they were raised
Notes settled against a different invoice
Their remittances net notes off whichever invoices share the payment, so the money can move between invoices
Raised against this invoice, but recovered from a payment for other invoices
| Note | Their reference | Date | Amount | Payment event | Payment settled invoices |
|---|---|---|---|---|---|
| 20250728-2140-RDN-FKIIN39397144 | FKIDN40296962 | 28 Jul 2025 | -1,056.79 | 30000005597086506 Aug 2025 | 2526/1747, 2526/1750, 2526/1777, 2526/1784, 2526/1789, 2526/1803 and 41 more |
Raised against another invoice, but recovered from a payment that settled this one
| Note | Their reference | Date | Amount | Payment event | Raised against invoice |
|---|---|---|---|---|---|
| 20250703-2140-RDN-FKIIN39123471_Reversed | FKIDN39366582 | 03 Jul 2025 | 43,709.40 | 30000014818051701 Sept 2025 | YNPL25-26/1494 |
| 20250702-2140-RDN-FKIIN39079440_Reversed | FKIDN39341731 | 02 Jul 2025 | 14,060.03 | 30000014818051701 Sept 2025 | YNPL25-26/1495 |
| 20250707-2140-RDN-FKIIN39017249_Reversed | FKIDN39481021 | 07 Jul 2025 | 13,943.00 | 30000014818051701 Sept 2025 | YNPL25-26/1528 |
| 20250716-2140-RDN-FKIIN39375905_Reversed | FKIDN39796226 | 16 Jul 2025 | 10,567.87 | 30000014818051701 Sept 2025 | YNPL25-26/1685 |
| 20250712-6461-RDN-FKIIN39549721_Reversed | FKIDN39648876 | 12 Jul 2025 | 5,158.23 | 30000014818051701 Sept 2025 | YNPL25-26/1733 |
Source documents
Every row that contributed, with the file and Excel row it came from
| Side | Type | Document | Date | Amount | Raised against | Matched by | Source |
|---|---|---|---|---|---|---|---|
| Theirs | TDS memoCREDIT | 20250702-2140-YNPL25-26/1697-TDS-CM-21055673 | 02 Jul 2025 | -181.67 | — | the reference embedded in the document number | Aug 2025 to till daterow 97 |
| Theirs | InvoiceSTANDARD | 20250702-2140-YNPL25-26/1697FKIIN39397144 | 02 Jul 2025 | 1,91,734.19 | — | its own document number | Aug 2025 to till daterow 756 |
| Theirs | Debit noteCREDIT | 20250728-2140-RDN-FKIIN39397144FKIDN40296962 | 28 Jul 2025 | -1,056.79 | FKIIN39397144 | the reference embedded in the document number | Aug 2025 to till daterow 373 |
| Ours | InvoiceTAX INVOICE | YNPL25-26/1697 | 02 Jul 2025 | 1,91,733.48 | — | its own document number | YNPL Ledgerrow 2387 |
| Ours | Credit noteCREDIT NOTE-25 | FKIDN40296962 | 03 Aug 2025 | -1,056.79 | FKIDN40296962 | our voucher number naming their note | YNPL Ledgerrow 3000 |
Settlement
3 row(s) across 2 payment event(s)
| Date | Payment event | Kind | Amount |
|---|---|---|---|
| 06 Aug 2025 | 300000055970865HSBC-071050702001-FKI | CashPaid | -181.67 |
| 06 Aug 2025 | 300000055970865HSBC-071050702001-FKI | CashPaid | -1,056.79 |
| 01 Sept 2025 | 300000148180517HSBC-071050702001-FKI | CashPaid | 1,91,734.19 |
How this was matched
Every link is a rule, never a guess
- Our credit note against their debit noteCertain
FKIDN40296962 → 20250728-2140-RDN-FKIIN39397144
Matched by an exact voucher number match. Voucher number is their note FKIDN40296962
- Their debit note against this invoiceCertain
20250728-2140-RDN-FKIIN39397144 → 20250702-2140-YNPL25-26/1697
Matched by the reference embedded in the document number. Document number names FKIIN39397144
- Matched to our invoiceCertain
20250702-2140-YNPL25-26/1697 → YNPL25-26/1697
Matched by an exact invoice number match. FKIIN39397144 matches invoice 2526/1697
- TDS memo against this invoiceCertain
20250702-2140-YNPL25-26/1697-TDS-CM-21055673 → 20250702-2140-YNPL25-26/1697
Matched by the reference embedded in the document number. TDS memo for invoice 2526/1697