Reconciliation run
Reconcilable period 01 Apr 2025 to 29 Aug 2026, derived from the files themselves
Within the reconcilable period, across 6,933 invoices
Our net position
297.17 Cr
Invoices less credit notes, plus debit notes
Their net position
135.30 Cr
Same basis, from their register
Gap
161.87 Cr
54.472% of our position, fully attributed below
Needs attention
6,929
of 8,108 invoices
Across their whole register, including invoices dated before our ledger starts
Cash received
150.68 Cr
Bank credits, net of TDS and set-offs
Set off against notes
87.63 L
Book entries, no cash moved
TDS deducted
11.08 L
Section 194Q at 0.1% of taxable value
Outstanding per their books
-1.26 L
Within the reconcilable period
Exceptions
Rare enough to be invisible in the register, serious enough to look at
Where the gap comes from
The components sum to the gap exactly, so nothing is set aside
| Our net position | 2,97,17,08,560.01 | |
| less the difference on invoices absent from their registerRaised by us and never acknowledged by them — these need chasing | 359 inv | 23,66,32,488.85 |
| less the difference on invoices only in their registerThey have booked something we have not, or our note points at an invoice we cannot find | 3 inv | -14,50,053.49 |
| less the difference on invoices both sides holdInvoice amounts and note adjustments that disagree | 6,538 inv | 1,38,39,20,575.75 |
| less the difference on invoices they re-booked under a second referenceKept separate rather than merged, pending a decision on which reference is live | 5 inv | 7,15,799.68 |
| less the difference on notes naming an invoice neither side holdsThe note is real but the invoice it names cannot be found in either system | 28 inv | -10,75,105.87 |
| Their net position | 1,35,29,64,855.09 |
Difference by cause
Every invoice is attributed to a reason, so nothing is left as an unexplained lump
| Status | Invoices | Amount |
|---|---|---|
| INVOICE AMOUNT MISMATCH | 5,895 | 1,15,56,69,904.22 |
| OUT OF COVERAGE — OPENING BALANCE | 1,175 | 16,83,98,619.77 |
| POSITION MISMATCH | 638 | 22,88,37,181.38 |
| MISSING IN THEIR BOOKS | 359 | 23,66,32,488.85 |
| NOTE AGAINST AN UNKNOWN INVOICE | 28 | 10,75,105.87 |
| REBOOKED BY COUNTERPARTY | 5 | 7,26,492.24 |
| MISSING IN OUR BOOKS | 3 | 14,50,053.49 |
| PARTIALLY SETTLED | 3 | 0.19 |
| PARTIAL REVERSAL | 1 | 0.00 |
| SETTLED IN FULL | 1 | 0.02 |
Coverage
Derived from the data, not a configured date
The sheet is titled 01 Apr 2026 to 30 Sept 2026, but its rows span a different period. The rows were used.